course maps
where to go and how to get there

the following route list is a first draft. things may change….
| Location on Course | Mile | Leg |
| Baxter Springs, KS (Start) | 0.00 | 0.00 |
| Quapaw | 7.25 | 7.25 |
| Commerce | 13.83 | 6.58 |
| Miami | 17.86 | 4.04 |
| Narcissa | 25.58 | 7.71 |
| Afton | 34.63 | 9.05 |
| SH82 | 44.29 | 9.66 |
| Vinita | 50.0 | 5.71 |
| White Oak | 58.11 | 8.11 |
| 4300 Rd | 62.77 | 4.66 |
| Chelsea | 67.39 | 4.62 |
| Bushyhead | 74.65 | 7.26 |
| Foyil | 77.65 | 3.00 |
| Sequoyah | 81.13 | 3.48 |
| Claremore | 86.92 | 5.79 |
| Verdigris | 93.20 | 6.28 |
| Catoosa High School Track (Finish) | 100.0 | 6.80 |
here is a ‘mapmyrun.com’ version of the proposed course:



